000 | 00613nam a22001817a 4500 | ||
---|---|---|---|
005 | 20230214022431.0 | ||
008 | 230214b |||||||| |||| 00| 0 eng d | ||
020 | _a978-08-6806-3 | ||
082 | _aFil. 519.5 B824 2011 | ||
100 |
_aBroto, Antonio S. _eauthor |
||
245 |
_aNonparametric statistics: _bwith computer-aided solutions / _cAntonio S. Broto |
||
260 |
_aMandaluyong City: _bNational Book Store, _cc2001 |
||
300 |
_axi, 124p.: _bill. |
||
504 | _aIncludes bibliographical references | ||
541 | _e5088 c.1, 5089 c.2, 5090 c.3 | ||
650 | _aMathematical statistics | ||
650 | _aNonparametric statistics | ||
999 |
_c1071 _d1071 |