000 | 00870nam a22002417a 4500 | ||
---|---|---|---|
005 | 20230227022829.0 | ||
008 | 230227b |||||||| |||| 00| 0 eng d | ||
020 | _a0-07-120427-x | ||
082 | _a658.4034 Q1 2001 | ||
100 |
_aLevin, Richard I. _eauthor |
||
245 |
_aQuantitative approaches to management / _cRichard I. Levin, David S. Rubin, Joel P. Stinson, Everette S. Gardner Jr. |
||
250 | _a8th ed. | ||
260 |
_aBoston: _bMcGraw-Hill, _cc2001 |
||
300 |
_axix, 920p.: _bill. |
||
490 | _aSchaum's outline series in accounting, business & economics | ||
504 | _aIncludes bibliographies and index | ||
541 | _e3320 c.1, 3321 c.2, 3322 c.3, 3323 c.4, 3324 c.5, 3326 c.6 | ||
650 | _aOperations research | ||
650 | _aManagement | ||
700 |
_aRubin, David S. _eauthor |
||
700 |
_aStinson, Joel P. _eauthor |
||
700 |
_aGardner, Everette S., Jr. _eauthor |
||
999 |
_c1423 _d1423 |