000 | 00638nam a22001937a 4500 | ||
---|---|---|---|
005 | 20230227065245.0 | ||
008 | 230227b |||||||| |||| 00| 0 eng d | ||
020 | _a978-1-119-48400-4 | ||
082 | _a729.0285 B864 2019 | ||
100 |
_aBrock, John G. _eauthor |
||
245 |
_aSketchup for builders: _ba comprehensive guide for creating 30 building model using sketchup / _cJohn G. Brock |
||
260 |
_aNew Jersey: _bJohn Wiley, _cc2019 |
||
300 |
_aviii, 337p.: _bcol. ill. |
||
504 | _aIncludes index | ||
541 | _e6264 | ||
650 | _aArchitectural design - Data processing | ||
650 | _aComputer aided design | ||
650 | _aDrawing - Techniques | ||
999 |
_c1444 _d1444 |