000 | 00770nam a22002297a 4500 | ||
---|---|---|---|
005 | 20230227081208.0 | ||
008 | 230227b |||||||| |||| 00| 0 eng d | ||
020 | _a978-981-4646-52-9 | ||
082 | _aG.S. 519.5 L742 2015 | ||
100 |
_aLind, Douglas A. _eauthor |
||
245 |
_aStatistical techniques in business and economics / _cDouglas A. Lind, William G. Marchal, Samuel A. Wather |
||
250 | _a16th ed. | ||
260 |
_aNew York: _bMcGraw-Hill Education, _cc2015 |
||
300 |
_axxx, 830p.: _bcol. ill. |
||
504 | _aIncludes index | ||
541 | _e5822 | ||
650 | _aSocial sciences - Statistical methods | ||
650 | _aEconomics - Statistical methods | ||
650 | _aCommercial statistics | ||
700 |
_aMarchal, William G. _eauthor |
||
700 |
_aWalther, Samuel A. _eauthor |
||
999 |
_c1454 _d1454 |