000 | 00637nam a22001817a 4500 | ||
---|---|---|---|
005 | 20230302075909.0 | ||
008 | 230302b |||||||| |||| 00| 0 eng d | ||
020 | _a978-971-9676-74-4 | ||
082 | _aFil. 519.5 R457 2016 | ||
100 |
_aReyes, Juan Apolinario C. _eauthor |
||
245 |
_aStatistics and probability: _bsenior high school core subjects K to 12 education curriculum / _cJuan Apolinario C. Reyes |
||
260 |
_aMalabon City, PH: _bJimczyville Publications, _cc2016 |
||
300 |
_avi, 174p.: _bill. |
||
504 | _aIncludes bibliographical references | ||
541 | _e5399 c.1, 5400 c.2 | ||
650 | _aStatistics | ||
650 | _aProbabilities | ||
999 |
_c1499 _d1499 |