000 | 00725nam a22001937a 4500 | ||
---|---|---|---|
005 | 20230309053123.0 | ||
008 | 230309b |||||||| |||| 00| 0 eng d | ||
020 | _a978-1-119-38363-5 | ||
082 | _a720.2840285 B855 2018 | ||
100 |
_aBrightman, Michael _eauthor |
||
245 |
_aThe sketchup workflow for architecture: _bmodeling buildings, visualizing design, and creating construction documents with sketchup pro and layout / _cMichael Brightman |
||
250 | _a2nd ed. | ||
260 |
_aHoboken, NJ: _bJohn Wiley, _cc2018 |
||
300 |
_avii, 499p.: _bill. (some col.) |
||
504 | _aIncludes index | ||
650 | _aArchitectural drawing - Computer-aided design | ||
650 | _aArchitectural design - Data processing | ||
650 | _aSketchUp | ||
999 |
_c1667 _d1667 |