000 | 00605nam a22001937a 4500 | ||
---|---|---|---|
005 | 20230309062652.0 | ||
008 | 230309b |||||||| |||| 00| 0 eng d | ||
020 | _a978-971-23-7895-9 | ||
082 | _aFil. 001.4 C164 2016 | ||
100 |
_aCalmorin, Laurentina Pater, _eauthor. |
||
245 |
_aResearch and thesis writing : _bwith statistics computer application / _cLaurentina Pater - Calmorin. |
||
250 | _aRev. ed. | ||
260 |
_aManila : _bRex Book Store, _cc2016. |
||
300 |
_axvi, 387p. : _bill. |
||
504 | _aIncludes index. | ||
541 | _e5154 c.1, 5155 c.2 | ||
650 | _aResearch | ||
650 | _aDissetation | ||
999 |
_c1682 _d1682 |