000 | 00488nam a22001697a 4500 | ||
---|---|---|---|
005 | 20230309073238.0 | ||
008 | 230309b |||||||| |||| 00| 0 eng d | ||
020 | _a978-1-60057-206-7 | ||
082 | _aG.R. 032.02 W927 2017 | ||
245 | _aThe world almanac and book of facts 2017 | ||
260 |
_aNew York: _bInfobase learning, _cc2017 |
||
300 |
_a1007p.: _bill. (some col). |
||
504 | _aIncludes index | ||
541 | _e5448 | ||
650 | _aAlmanacs, Americans | ||
650 | _aStatistics - Periodicals | ||
999 |
_c1689 _d1689 |