000 | 00558nam a22001817a 4500 | ||
---|---|---|---|
005 | 20230707024015.0 | ||
008 | 230126b |||||||| |||| 00| 0 eng d | ||
020 | _a978-93-5269-427-3 | ||
082 | _a641.3 P898 2020 | ||
100 |
_aPrakash _eauthor |
||
245 |
_aFood production and processing: _bfermentation, nutritional value and quality control / _cMayank Prakash |
||
260 |
_aNew Delhi, IN: _bRandom Publications, _cc2020. |
||
300 |
_aix, 283p.; _bill. |
||
504 | _aIncludes index | ||
541 | _e7008 | ||
650 | _aFood industry | ||
650 | _aNutrition | ||
999 |
_c671 _d671 |